【Japanese private company】Random order/Without honorifics
・AGC | ・Denka | ・ROHM |
・JSR | ・DENSO | ・Asahi Kasei |
・TDK | ・Fuji Electric | ・KYOCERA |
・AISIN | ・TOYOTA BOSHOKU | ・Mitsui Chemicals |
・IBIDEN | ・TOYOTA | ・Mitsubishi Gas Chemical |
・USHIO | ・NICHIA | ・Mitsubishi Chemical |
・Ube Industries | ・Nissan Chemical | ・Mitsubishi Electric |
・OMRON | ・NIPPON CHEMI-CON | ・SUMITOMO CHEMICAL |
・Canon | ・NIPPON PAPER | ・SUMITOMO ELECTRIC |
・SHARP | ・Nidec | ・SUMITOMO METAL MINING |
・SHOWA DENKO | ・NGK SPARK PLUG | ・NISSAN ARC |
・ShinEtsu | ・Panasonic | ・Nitto Denko |
・SHINKO ELECTRIC | ・Hitachi Chemical | ・ZEON |
・SCAS | ・Bridgestone | ・Nippon Light Metal |
・Murata Manufacturing | ・NIPPON STEEL | |
・EPSON | ・MinebeaMitsumi | ・Nippon Electric Glass |
・Sony Semiconductor | ・HONDA | ・FUJIFILM |
・DNP | ・UNITIKA | ・Tokyo Electron Group |
・TAIYO YUDEN | ・RICOH | ・Eurofins |
・Dexerials | ・LINTEC |
【Japanese university & research institute】Random order/Without honorifics
・Keio University | ・Chiba University | ・AIST |
・Tokyo University | ・Osaka University | ・JAEA |
・Tokai University | ・Tsukuba University | ・JAMSTEC |
・Okayama University | ・Tokushima University | ・KEK |
・Kanazawa University | ・Nagoya University | ・LIBTEC |
・Kyushu University | ・Toyama University | ・NIMS |
・Kumamoto University | ・Tohoku University | ・SPring-8 |
・Hiroshima University | ・Tokyo Institute of Technology | ・Crime laboratory |
・Yamaguchi University | ・Tokyo Metropolitan University | ・Industrial Research Institute |
・Kagoshima University | ・Niigata University | ・Hokkaido University |
・Tokyo University of Agriculture and Technology | ・Institute of Physical and Chemical Research | ・The University of Electro-Communications |
・Meteorological Research Institute |
【Overseas private company】Random order
・NCK | ・Corning Group | ・Materials Analysis Technology |
・JEOL | ・HANA Micron | ・Seagate Technology (Thailand) |
・JSR | ・Namics Taiwan | ・INTEGRATED SERVICE TECHNOLOGY |
・Toray | ・KOLON INDUSTRIES | ・WONDERFUL SAIGON ELECTRICS |
・CHI MEI | ・EPSON Group | ・Shenzhen China Star Optoelectronics Technology |
・LG Chem | ・AU Optronics | ・TOSHIBA INFORMATION EQUIPMENT |
・LG Hausys | ・Samsung Display | ・EVERDISPLAY OPTRONICS |
・LG Electronics | ・Samsung Electronics | ・CHEIL INDUSTRIES |
・3M Group | ・Samsung Electro-Mechanics | ・Penang Seagate Industries |
・HYOSUNG | ・Procter and Gamble | ・Ricoh Printing Systems |
・SK hynix | ・United Microelectronics | ・Hitachi Chemical Group |
・JNC Group | ・Tokyo Electron Group | ・MinebeaMitsumi |
・Medtronic | ・Merck Group | ・Murata Electronics |
・TDK Group | ・Sony Group | ・Dexerials |
【Overseas university & research institute】Random order
・CHENGDU UNIVERSITY | ・ROSALIND FRANKLIN INSTITUTE | ・Tsinghua University |
・Southwest University of Science and Technology | ・Diamond Light Source | ・XI’AN UNIVERSITY OF TECHNOLOGY |
・Arizona State University | ・IMPMC Universite Paris 6 High Pressures Group | ・The University of Edinburgh |
・Deutsches Elektronen-Synchrotron | ・The University of Michigan | ・Brazilian Synchrotron Light Laboratory |
・University of Bayreuth BGI | ・Lawrence Livermore National Laboratory | ・NASA Johnson Space Center |
・The French Alternative Energies and Atomic Energy | ・CIW-Geophysical Laboratory | ・The university of Chicago HPCAT |
・Los Alamos National Laboratory | ・Carnegie Institution for Science Geophysical Laboratory | ・SHANGHAITECH UNIVERSITY |
・National High Magnetic Field Laboratory | ・Institute for High Pressure Physics, Russian Academy of Sciences | ・The Institute of Physics, Chinese Academy of Sciences |
・Institute of Earth Environment Chinese Academy of Science |